Low Flow Rotameter
Product Description
We have attained immense goodwill in this domain by offering excellent grade Low Flow Rotameter. This rotameter is used to measure the flow rate of liquid or gases in chemical, food processing and beverage industries. Available in various specifications, this rotameter is manufactured under the stern guidance of our adept professionals using premium grade raw materials. Moreover, our precious clients can avail this Low Flow Rotameter from us at competitive prices within given time frame.
Key Points:
- Sturdy design
- Resistant to high temperature
- Simple to use
- Accurate measurement
Technical Details:
Low Flow Rota meter (Model No. FDI-LFR-203) | |
Suitable for measurement of low flow rate of liquid gases. | |
Fittings | Top / Bottom / Rea/ as per requirement in S.S Screwed nozzle or hosepipe connection are offered on request |
Material of Const. | Borosilicate glass tube fitted in S.S.304/ wetted parts S.S.316 & Acrylic Fabricated with clear & unbreakable perspex plastic body, scales are directly engraved on tapered position |
Range | Between 0.5 to 150 LPH of water of ambient temp 15 to 4000 LPH of air at NTP |
Accuracy | +1.5 % full scale reading |
Low Flow Rotameter Accessories | Built in Needle valve D.P. Regulator High & Low Flow Alarms |
Operating Principle
- Acrylic cover
- Glass :- Borosilicate
- Measuring span :- 1:10
- Suitable for on line Installation
- Centre to Centre Distance :- 100 mm to 300 mm.
- Ranges between - 26 - 260 to 185 - 1850 NLPH of Air
- Various Materials of Constructions :- MS / SS304 / SS316 / Brass.
- Connections :- 1/4 BSP / NPT (F) Back - Back / Bottom - Top
- Clear Acrylic Cover Provides visibility From 3 sides
- Accuracy :- +/- 2% of full scale.
- Easy to maintain & Replace
- Powder coated finish
- Linear Scale
Flow Range Chart
GLASS SIZE | RATE OF FLOW OF WATER AT 20 C WITH SS316 FLOAT | RATE OF FLOW OF AIR AT AMBIENT TEMP : 760 | ||
316 SS FLOAT | PTFE Float | Hard Rubber Float | ||
PF1 | O.6 - 6 LPH | 26 - 260 NLPH | 9 - 90 NLPH | 6 - 60 NLPH |
PF2 | 1.0 - 10 LPH | 36 - 360 NLPH | 16 - 160 NLPH | 10 - 100 NLPH |
PF3 | 1.6 - 16 LPH | 55 - 550 NLPH | 25 - 250 NLPH | 19 - 190 NLPH |
PF4 | 2.5 - 25 LPH | 80 - 800 NLPH | 40 - 400 NLPH | 26 - 260 NLPH Hollow ‘AL’ Float |
PF5 | 4 - 40 LPH | 110 - 1100 NLPH | 65 - 650 NLPH | 50 -500 NLPH |
PF6 | 6 - 60 LPH | 185 - 1850 NLPH | 100 - 1000 NLPH | 80 - 800 NLPH |
PF7 | 10 - 100 LPH | 300 - 3000 NLPH | 170 - 1700 NLPH | 130 - 1300 NLPH |
PF8 | 16 - 160 LPH | 500 - 5000 NLPH | 360 - 3600 NLPH | 185 - 1850 NLPH |
Related Products
Contact Us
Plot No. 1706/12 GIDC Ankleshwar Gujarat India +918037404793
Phone :+918037404793